Delan Edwin Selected to CSC Academic All-America Team, School’s First in Division I Era
AUSTIN – Texas A&M University-Commerce men’s track & field scholar-athlete Delan Edwin has been named to the Academic All-America team, as selected by the College Sports Communicators (CSC), on Thursday. He was named to the third team.
Edwin (Castries, Saint Lucia) is the first honoree for A&M-Commerce in the Division I era as well as the only student-athlete across any sport among all Southland Conference member schools this year to receive the honor. He is also the first honoree in men’s track & field program history.
A business administration major, Edwin has been named to all-academic all-conference teams twice in his career. This season on the track, he won the 200 meter dash crown at the indoor Southland championships and was part of the record-setting 4×100 meter relay team at the outdoor conference championships.
Edwin also reached in the podium as the runner up in the 200 meter outdoors and 4×400 meter relay indoors at conference championships this season and competed in the finals for the 100 meter dash outdoors, 60 meter dash indoors, and 4×400 meter relay outdoors.
He ends his collegiate career holding the A&M-Commerce school records in 200 meter dash indoors, 200 meters outdoors, and 4×100 meter relay outdoors. He also won the 2021 NCAA Division II National Championship as part of the 4×100 meter relay team.
Last year, A&M-Commerce had four honorees. Since 1972, the Lions now have had 23 student-athletes receive CSC Academic All-America Honors.
2022-23 ACADEMIC ALL-AMERICA ® TEAM MEN’S TRACK & FIELD/CROSS COUNTRY NCAA DIVISION I
FIRST TEAM
Name | School | Yr. | Major |
John Bennett | Cal Poly | Gr. | Mechanical Engineering |
Zach Bradford | Texas Tech | Gr. | Advanced Digital & Social Media (G) |
Tom Brady | Michigan | Gr. | Computer Science & Engineering (G) |
Hunter Garretson | Akron | Jr. | Mathematics |
Jordan Geist | Arizona | Gr. | Finance |
Luke Houser | Washington | Sr. | Geography & Data Science |
Dylan Jacobs | Tennessee | Gr. | Management & Human Resources |
Max McKhann | Stanford | Sr. | Economics |
Trevor Otterdahl | North Dakota State | Gr. | Mathematics (UG) / MBA (G) |
Owayne Owens | Virginia | Gr. | Leadership & Public Policy |
Ky Robinson | Stanford | Jr. | Management Science / Engineering |
Isaiah Schafer | Minnesota | Gr. | Sport Management (G) |
Joshua Sobota | Kentucky | Gr. | Sport, Fitness & Recreation Management |
Till Steinforth | Nebraska | So. | Architectural Studies |
Turner Washington | Arizona State | Gr. | Sports, Law & Business (G) |
Cole Whatley | California | Gr. | Engineering |
Matthew Wilkinson | Minnesota | Gr. | Epidemiology |
Caleb Witsken | BYU | Sr. | Exercise Science |
Kevin Yang | Stanford | Jr. | Computer Science |
SECOND TEAM
Name | School | Yr. | Major |
Ethan Bersley | California | Sr. | Chemical Engineering / Materials Sci. & Engineering |
Jonathan Boyd | UT Chattanooga | Gr. | Electrical Engineering |
Brett Brady | Navy | Sr. | Aerospace Engineering |
Ben Conacher | Baylor | Sr. | Biochemistry |
Ryan Day | Baylor | Gr. | Mechanical Engineering |
Jeremy Farr | Arkansas | Sr. | Finance Risk Management |
Eerik Haamer | South Dakota | Jr. | Neuroscience |
Abdullahi Hassan | Wisconsin | Jr. | Information Science |
Derek Johnson | Virginia | Gr. | Engineering |
Alex Maier | Oklahoma State | Sr. | Electrical Engineering Technology |
Udodi Onwuzurike | Stanford | So. | Undeclared |
Kenneth Rooks | BYU | Sr. | Civil Engineering |
Gable Sieperda | Iowa State | Sr. | Finance |
THIRD TEAM
Name | School | Yr. | Major |
Graham Blanks | Harvard | So. | Economics |
Daniel Burkhalter | South Dakota State | Sr. | Mathematics (UG) / Statistics (G) |
Collin Burkhart | Penn State | So. | Business |
Nolan Chiles | Fordham | Sr. | Integrative Neuroscience |
Casey Clinger | BYU | Sr. | Business Management |
Sam Coil | Wisconsin | Gr. | Accountancy |
Peyton Davis | Tennessee | Sr. | Mechanical Engineering |
Carrick Denker | California | Jr. | Business Administration |
Delan Edwin | A&M-Commerce | Sr. | Business Administration |
Corbett Fong | Rice | Gr. | Mechanical Engineering |
Michael Gupta | California | Jr. | Computer Science |
Fouad Messaoudi | Oklahoma State | So. | Management |
Quinton Orr | Iowa State | So. | Biology |
Jonathan Pelusi | California | Gr. | Biomedical Engineering |
Benji Phillips | North Dakota State | Gr. | Exercise Science / Psychology |
Jacob Rodin | North Dakota State | Sr. | Agricultural Economics / Finance |
Kaleb Siekmeier | Minnesota | Gr. | Aerospace Engineering (G) |
Boston Small | Creighton | Gr. | Exercise Science (UG) / Business Analytics (G) |
Emil Uhlin | Kansas State | So. | Biology |
CSC Academic All-America® Team Member of the Year: Turner Washington, Arizona State
More Athletics News
View All Athletics NewsLion Volleyball Secures 13th Straight Postseason Berth, Draws No. 1 Southeastern
For the 13th season in a row, the East Texas A&M University volleyball team will play a match in the postseason.
TAMUC Soccer’s Ramirez Named SLC Player of the Year, Four Earn All-SLC Honors
Texas A&M University-Commerce soccer star Kaydence Ramirez has been named the Southland Conference Player of the Year on Monday morning to highlight four all-Southland Conference honorees for the Lions.
A&M-Commerce Football Student-Athlete Selected as Finalist for FedEx Doris Robinson Scholar-Athlete Award
Texas A&M University-Commerce football student-athlete Jewelz-Unique Demps is among the 13 standouts around Division I FCS for the 2024 FedEx Doris Robinson Scholar-Athlete Award.