Drafted! Rodriguez Picked in the Seventh Round by the Minnesota Vikings
DETROIT – With the 232nd pick in the 2024 NFL Draft, the Minnesota Vikings select Levi Drake Rodriguez, defensive lineman, Texas A&M University-Commerce.
Rodriguez (Georgetown – Eastview) heard his name called in the seventh round of the NFL Draft on Saturday afternoon, becoming the first Lion to be drafted since 2000 and the 31st NFL/AFL draft pick in program history.
Playing for the Lions for two seasons, Rodriguez totaled 80 tackles and seven sacks in his Lion career, earning first team all-Southland Conference honors last season as well as being named to Pro Football Focus’ First Team All-America.
The last Lion to be drafted prior to Rodriguez was Antonio Wilson in 2000, who was also drafted by the Vikings. Minnesota has picked a player from A&M-Commerce for the fourth time. The other Lion draftees to the Vikings are Lion Athletics Hall of Famers Autry Beamon, Wade Wilson, and Antonio Wilson.
Here is the full list of AFL/NFL Draft picks in Lion Football history.
Year | Round | Pick | Team | Player | Position |
1960-AFL | 1 | — | Buffalo Bills | Jon Gilliam | C |
1960-AFL | 1 | — | Boston Patriots | Dee Mackey | TE |
1960-AFL | 1 | — | Los Angeles Chargers | Jim Cameron | C |
1960-AFL | 2 | — | Oakland Raiders | Bob Parker | OT |
1960-AFL | 2 | — | Oakland Raiders | Sam McCord | QB |
1960-NFL | 14 | 161 | Green Bay Packers | Jon Gilliam | C |
1960-NFL | 16 | 191 | Baltimore Colts | George Boynton | DB |
1961-NFL | 9 | 121 | San Francisco 49ers | Everisto Nino | OT |
1962-AFL | 31 | 243 | Dallas Texans | Everisto Nino | OT |
1963-NFL | 20 | 279 | Detroit Lions | Gordon Scarborough | B |
1963-AFL | 28 | 224 | Kansas City Chiefs | Gordon Scarborough | B |
1964-NFL | 10 | 127 | San Francisco 49ers | Fred Polser | OT |
1964-AFL | 13 | 98 | Kansas City Chiefs | Orville Hudson | E |
1964-AFL | 14 | 111 | Oakland Raiders | Fred Polser | OT |
1964-NFL | 15 | 198 | Philadelphia Eagles | Bob Burrows | OT |
1964-AFL | 21 | 162 | Kansas City Chiefs | Bob Burrows | OT |
1967-NFL | 4 | 104 | Kansas City Chiefs | Ron Zwernemann | OG |
1968-NFL | 3 | 72 | New York Jets | Sam Walton | OT |
1969-NFL | 4 | 92 | New York Giants | Rich Houston | WR |
1969-NFL | 7 | 175 | Pittsburgh Steelers | Chad Brown | DE |
1969-NFL | 14 | 354 | San Francisco 49ers | Tom Black | WR |
1971-NFL | 4 | 104 | Pittsburgh Steelers | Dwight White | DE |
1973-NFL | 3 | 53 | Dallas Cowboys | Harvey Martin | DE |
1975-NFL | 12 | 311 | Minnesota Vikings | Autry Beamon | DB |
1976-NFL | 5 | 132 | Green Bay Packers | Aundra Thompson | WR |
1976-NFL | 9 | 249 | Kansas City Chiefs | Tim Collier | DB |
1981-NFL | 8 | 210 | Minnesota Vikings | Wade Wilson | QB |
1984-NFL | 11 | 297 | St. Louis Cardinals | Kyle Mackey | QB |
1986-NFL | 10 | 255 | St. Louis Cardinals | Wes Smith | WR |
2000-NFL | 4 | 106 | Minnesota Vikings | Antonio Wilson | LB |
2024-NFL | 7 | 232 | Minnesota Vikings | Levi Drake Rodriguez | DL |
More Athletics News
View All Athletics News
Ibrahim Fuseini Qualifies for World Athletics Indoor Championships
East Texas A&M University track and field sprinter Ibrahim Fuseini has qualified to run the 60-meter dash at the World Athletics Indoor Championships in Nanjing, China, on March 21-23.

East Texas A&M to Pursue Accelerated NCAA Reclassification Process
East Texas A&M University announced on Friday that it has formally notified the NCAA of its decision to pursue Division I full member status in three years rather than the previous four-year track.

Lion Football Reveals 2025 Schedule
The East Texas A&M University football team has revealed its 2025 schedule, which includes five home games on Ernest Hawkins Field at Memorial Stadium.