State Authorization
Consumer Protection for Distance Education
If you live outside of Texas, The National Council for State Authorization Reciprocity Agreements (NC-SARA) improves your ability to participate in distance education courses at East Texas A&M.
NC-SARA Approved Institution
East Texas A&M has been approved by the Texas Higher Education Coordinating Board to participate in the National Council for State Authorization Reciprocity Agreements (NC-SARA). NC-SARA provides state oversight of postsecondary distance education.
How NC-SARA Can Help You
- NC-SARA improves your ability to participate in distance education courses offered by East Texas A&M—and other institutions of higher education—that are located outside of your state of residence.
- NC-SARA establishes a formal and common complaint process for you and other distance education students who are enrolled in NC-SARA-approved states.
Current NC-SARA members include 49 U.S. states (excluding California), the District of Columbia, Puerto Rico and the U.S. Virgin Islands.
The NC-SARA Complaint Process
If you need to file a complaint about your distance education class, the following resources will guide you through the process:
Professional Licensure Disclosures
Boards by State/Boards by Profession
- Refer to the Licensed Profession Boards by State document to help you determine licensed professions in your state.
- Refer to the Common National Professional Licensure Boards by Profession document to help you determine which licensing board requirements you will need to satisfy to obtain your professional license.
Program Licensure/Certification Status by State
The East Texas A&M programs listed below require state licensure or certification in each U.S. state. Check the charts below to discover whether a program meets the licensure/certification requirements where you live:
- “Yes” indicates that our program meets the licensure/certification requirements.
- “No” indicates that our program does not meet the licensure/certification requirements.
- “Unknown” indicates that it is unknown whether our program meets licensure/certification requirements for a U.S. state or territory. If you have further questions about an “unknown” status, please reach out to the appropriate professional licensing board.
National Association of State & Territories Boards of Accountancy
State | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
National Athletic Trainers’ Association
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
National Board of Certified Counselors
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
East Texas A&M offers the following education certifications:
- Educational Diagnostician
- Principal
- Reading Specialist
- School Counselor
- School Librarian
- Superintendent
- Teacher
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
American Academy of Nurse Practitioners Certification Board
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
District of Columbia | Yes |
Guam | Yes |
Northern Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
National Council of State Boards of Nursing
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
District of Columbia | Yes |
Guam | Yes |
Northern Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
American Bar Association’s Educational Information for Paralegals
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
National Association of School Psychologists
Association of State and Provincial Psychology Boards
State/Territory | Status |
Alabama | Does Not Meet |
Alaska | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Ohio | Does Not Meet |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | YES |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
American Samoa | Does Not Meet |
District of Columbia | Does Not Meet |
Guam | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Puerto Rico | Does Not Meet |
US Virgin Islands | Does Not Meet |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | No |
Delaware | No |
Florida | No |
Georgia | No |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Unknown |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | No |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | No |
Virginia | Yes |
Washington | No |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State/Territory | Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | No |
Delaware | No |
Florida | No |
Georgia | No |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Unknown |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | No |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | No |
Virginia | Yes |
Washington | No |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
National Association of School Psychologists
State/Territory | Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | YES |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
American Samoa | Unknown |
District of Columbia | Unknown |
Guam | Unknown |
Northern Mariana Islands | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
Please be advised that East Texas A&M University offers many programs that lead to an occupational license as defined under Texas Occupations Code 58.001. Licensing authorities may have guidelines concerning prior criminal convictions that would make an individual ineligible for issuing a given license. Applicants are encouraged to review all eligibility requirements related to degrees resulting in a license. Note the following:
- An individual who has been convicted of an offense may be ineligible for the issuance of an occupational license.
- Licensing authorities must establish and make available guidelines explaining why a particular offense is considered a basis for ineligibility for a particular license and other criteria that may affect the decision to grant or withhold a license. A list of current state licensing authorities related to educational programs offered can be found online.
- Local or county licensing authorities may establish additional guidelines related to criminal history. Applicants should contact their local or county licensing authority for more information.
- An individual has the right to request a criminal history evaluation letter regarding their eligibility for a license issued under Texas Occupations code 53.102. Questions related to eligibility requirements should be directed to the individual licensing authorities.
Licensing Agencies
Please review the guidelines and eligibility for those convicted of an offense.
- Texas Education Agency: Guidelines | Eligibility
- Texas Board of Nursing: Guidelines | Eligibility
- Texas State Board of Social Work Examiners: Guidelines
- Eligibility: The State Board of Social Work Examiners does not provide specific inclusion or exclusion criteria for those seeking to become licensed at this time. It is reviewed on an individual basis according to the guidelines.
- Texas State Board of Public Accountancy: Guidelines | Eligibility
- Texas State Board of Examiners of Profession Counselors: Guidelines | Eligibility
- Texas State Board of Examiners of Marriage and Family Therapists: Guidelines | Eligibility
- Texas State Board of Examiners of Psychologists: Guidelines | Eligibility
- Texas Department of Licensing and Regulation: Licensed Athletic Trainer: Guidelines | Eligibility
Contact Us
- Office of Academic Technology
- 903.886.5511
- [email protected]